credits: news.com.au |
Dear people with healthy brain and healthy body, please stop saying unnecessary things about this issue. There were 227 souls, minus the other odd 2. They have families and friends.
I made this entry for them. Hopefully everything will be fine. Dear kite, no matter where you we pray for your safety and please come back to us.
@themagi2014
@themagi2014
Aviation M.I.A Fact
(This info has no intention to scare, to threaten or to offend people. This is just some additional information according to several cases in aerial disappearances.)
Those cases were under Missing Aviators, Missing Aircraft, Missing air passenger and MIA. The list was taken from Wikipedia source, last modified on 9 March 2014, 19:31 p.m.
Date | Aircraft | Notable people | Total number missing | Aircraft type | Type of incident | Context | Location | Coordinates | Memorial | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
28 Dec 1856 | Ville de Paris | Matias Perez | 1 | Hot air balloon | Unknown | Free balloon flight | Straits of Florida north ofHavana, Cuba | Unknown | Cuban expression: Voló como Matías Pérez. | |
28 Sep 1879 | Pathfinder | John Wise | 1 | Hydrogen balloon | Unknown | Free balloon flight | Lake Michigan | 42.07°N 87.93°W (position of last sighting) | Body of sole passenger recovered from Lake Michigan. | |
10 Dec 1881 | Saladin | Walter Powell | 1 | Hydrogen balloon | Loss of control | Free balloon flight | Eype Mouth, west ofBridport, Dorset | 50.72°N 2.78°W | MP for Malmesbury when he disappeared. | |
18 Oct 1910 | America | 0 | Non-rigid airship | Abandonment | Attempted 1st transatlantic flight | N Atlantic, west ofBermuda | Unknown | Occupants rescued by merchant vessel. | ||
22 Dec 1910 | S.29/Cecil Grace No. 3 | Cecil Grace | 1 | Short S.27 | Unknown | Private flight | English Channel en routefrom Calais to Dover | Unknown | Returning from unsuccessful attempt at Baron de Forest Prize. Body possibly found on 14 March 1911. | |
5 Jun 1911 | Édouard Bague | 1 | Blériot XI monoplane | Unknown | Attempted 1st flight acrossMediterranean | Mediterranean, near Cap d'Antibes | Unknown | Roland Garros made 1st trans-Mediterranean flight, 13 Sep 1913. | ||
18 Apr 1912 | Damer Leslie Allen | 1 | Blériot XI monoplane | Unknown | Attempted 1st flight from Walesto Ireland | Irish Sea, west ofAnglesey | Unknown | Competing with Denys Corbett Wilson. | ||
13 Oct 1913 | Albert Jewell | 1 | Moisant-Blériotmonoplane | Unknown | Ferry/repositioning (Hempstead, Long I. to Oakwood, Staten I., NY to join air race) | N Atlantic, off Long Island, NY, USA | 40.48°N 73.79°W(approx.) | Intended to compete in the New York Times American Aerial Derby. | ||
14 Mar 1914 | Manuel Rodríguez | Alejandro Bello Silva | 1 | Sánchez-Besabiplane | Unknown | Military training flight | Central Chile | Unknown | Chilean expression: más perdido que el Teniente Bello. | |
23 May 1914 | Gustav Hamel | 1 | Morane-Saulnier80 hp (60 kW)monoplane | Unknown | Delivery flight | English Channel en routefrom Hardelot to Hendon Aerodrome | Unknown | Hamel's corpse probably found 6 Jul 1914 (identity unconfirmed) | ||
7 Nov 1917 | LZ60 | 0 | Zeppelin LZ60 | Storm loss | Broke free of mooring | North Sea | Unknown | Zeppelin unmanned when it broke free. | ||
2 June 1919 | Mansell Richard James | 1 | Sopwith Camel | Unknown | Air race (Bostonto New York) | New England en routefrom Boston to New York | Unknown | Reports of wreckage (Mount Riga NY, Pittsfield MA, Fort Pond BayNY) | ||
9 Dec 1919 | George Henry Fraser | 1 | Martinsyde Type A Mk.I | Unknown | Air race (England to Australia) | St George's Bay, Corfu | Unknown | Airframe & corpse of Cedric Howell(pilot) recovered. | ||
23 Mar 1921 | A-5597 | 5 | Hydrogen balloon | Unknown | Free balloon flight (all-night training) | Gulf of Mexico off St. Andrews Bay (Florida) | Unknown | Balloon found (without crew) 8 Apr 1921. | ||
21 Dec 1923 | Image in de.wikipediaDixmude | 49 | Zeppelin LZ114 | Storm damage or mid-air explosion (suspected) | Attempted flight across Sahara Desert | Vicinity of Pantelleria, Italyen route from Gulf of Gabes | Unknown | Cuers, France[1] | 42 crew, 7 passengers missing. Light debris & body of Jean du Plessis de Grenedan (commander) found in sea near Sciacca, Sicily, 26 Dec 1923. | |
15 Nov 1924 | Fokker 4146 | Artur de Sacadura Cabral | 2 | Fokker T.III | Crashed in fog (probable) | Delivery flight (Amsterdam toLisbon) | English Channel en routefrom Amsterdam toLisbon | Unknown | Aircraft debris discovered 18 Nov 1924. | |
8 May 1927 | L'Oiseau Blanc (The White Bird) | François Coli and Charles Nungesser | 2 | Levasseur PL.8 | Unknown | Attempted transatlantic flight (1st E to W, 1stParis to New York) | N Atlantic | Unknown |
Étretat, Le Bourget airport Coli Lake, ONT 51.32°N 93.59°W | Competing for Orteig Prize. Source.[2] |
26 May 1927 | G-IAAB[3] | 2 | Airco DH.9 D3180 | Unknown | Private flight | NW Turkey en routeKonya to Istanbul(between Konya &Eskişehir or Kütahya &Bandırma)[4] | Last sighted:Kadınhanı 38.23°N 32.22°E | F/O John James Crofts Cocks (b. 18.02.1895)[5][6] and LAC Rowston left Lahore, British India on 11 May, for Lympne,England.[7][8][9][10][11][12] | ||
19 Aug 1927 | Dallas Spirit(NX941) | William Portwood Erwin | 2 | Swallow monoplane | Unknown | Search and rescue mission | Pacific Ocean en routefrom Oakland to Honolulu | Unknown | Competitor in Dole Air Race, searching for Miss Doran & Golden Eagle | |
31 Aug 1927 | Saint Raphael | Leslie Hamilton,Princess Anne of Löwenstein-Wertheim-Freudenberg andFrederick F. Minchin | 3 | Fokker F.VIIA | Unknown | Attempted transatlantic flight (1st E to W,Upavon ENG toOttawa CAN) | N Atlantic in the vicinity ofNewfoundland | Unknown | Hamilton Lake, ONT 50.89°N 90.38°W | |
7 Sep 1927 | Old Glory | Lloyd W. Bertaudand J.D. Hill | 3 | Fokker F.VIIA | Overloading (probable) | Attempted transatlantic flight (Old Orchard Beach, Maine toRome, Italy) | N Atlantic 960km E ofCape Race,Newfoundland | Unknown | Old Glory Memorial,Scottdale, PA Bertaud Lake, ONT 50.90°N 90.71°W | Wreckage discovered by SS Kyle12 Sep 1927. Sources.[2][13][14] |
23 Dec 1927 | The Dawn | Brice Goldsborough,Frances Wilson Grayson and Oskar Omdal | 4 | Sikorsky S-36 | Unknown | Attempted transatlantic flight | N Atlantic en route fromNYC to Newfoundland | Unknown | Goldsborough Lake,ONT 50.70°N 89.34°W | Intended to attempt Newfoundlandto London flight. |
10 Jan 1928 | Aotearoa | Lieutenant John Moncrieff andCaptain George Hood | 2 | Ryan B-1 Brougham | Unknown | First attempted trans-Tasmanflight. | Tasman Sea | Unknown | A number of streets named 'Moncrieff' or 'Hood' in various New Zealand towns and cities; Hood Aerodromein Masterton, Wairarapa. | Departed from Sydney, Australiafor Trentham, New Zealand. Radio signals ceased when the aircraft should have been about two hours out from New Zealand. |
13 Mar 1928 | Endeavour | Walter G. R. Hinchliffe and Elsie Mackay | 2 | Stinson SM-1 Detroiter | Unknown | Attempted transatlantic flight (1st E to W, RAF Cranwell ENG toNewfoundland) | N Atlantic on a course from en route fromCrookhaven toNewfoundland | Unknown | Bremen made 1st E to Wtransatlantic flight, 12–14 April 1928: Baldonnel Aerodrome IRL toGreenly I. CAN. | |
25 May 1928 | Italia | Aldo Pontremoli | 6 | Semi-rigid airship | Crash landing | Polar exploration | Barents Sea | 81.23°N 28.23°E | One person also died in the crash. Subsequent searches unsuccessful.[15] | |
18 Jun 1928 | Latham 47.02 | Roald Amundsenand René Guilbaud | 6 | Latham 47 | Unknown | Search and rescue mission | Barents Sea | Unknown | Searching for survivors of Italia, | |
6 Sep 1928 | 3 | Blackburn R-1 Blackburn | Unknown | Military reconnaissance | North Sea | Unknown | P/O Samuel Hatton, Lt. Charles Sheldon Booth, RN and J7760 Telegraphist Edmund George Bourke Grigson lost; No. 422 (Fleet Spotter) Flight, HMS Argus[16][17] | |||
27 Mar 1931 | 2 | Armstrong Whitworth Atlas | Unknown | Military patrol | English Channel nearReculver, Kent on flight from RAF Manston. | Unknown | Lost: F/O Charles Richard Fildes Wintringham[18] & AC1 L.A. Ellard,No. 2 (Army Co-operation) Sqn RAF. Debris came ashore.[19][20] | |||
30 May 1932 | CF-AGL[21] | 2 | de Havilland DH.60 Moth | Unknown | Private flight | Vicinity of St. Anthony, Newfoundland and Labrador | Unknown | Arthur Sullivan (pilot), Dr Kurt K. (Karl) Kuenhert vanished on pleasure flight.[22][23][24][25][26] | ||
12 Aug 1932 | G-AAKA[27] | 2 | Avro 616 Avian IVM | Unknown | Private flight | Gulf of Martaban en routefrom Moulmein, Burma toRangoon | Vicinity of 16.93°N 96.93°E(unconfirmed)[28] | English planters, GW Salt and FB Taylor,[29] left KL 3 July,[30][31] to fly to England.[32][33][34][35][36][37][38] | ||
14 Sep 1932 | The American Nurse (NR796W) | 3 | Bellanca Skyrocket J-400 Long-Distance Special | Unknown | Attempted New York to Romeflight | North Atlantic, 640km (400mi) west of Cape Finisterre, Spain | Unknown | NR796W (as Miss Veedol) made 1st non-stop trans-Pacific flight (Oct 1931). | ||
20 Jun 1933 | Cuatro Vientos | Mariano Barberánand Joaquín Collar Serra | 2 | Br.19 TF Super Bidon | Unknown | Attempted long-distance flight | Vicinity of Villahermosa,Tabasco, Mexico | Unknown | Aircraft was on final leg of a Sevilleto Mexico City flight. | |
3 Dec 1934 | Stella Australis(VH-UXY) | Charles Ulm | 3 | Airspeed Envoy | Ditching (sea) due to fuel starvation | Attempted US toAustralia flight | Pacific Ocean in vicinity of Hawaii en route fromOakland | Unknown | Most probable that aircraft overflew Hawaii. | |
8 Nov 1935 | Lady Southern Cross | Charles Kingsford Smith | 2 | Lockheed Altair | Unknown | Attempt to breakEngland toAustralia speed record | Andaman Sea en routefrom Allahabad toSingapore | Unknown | ||
10 Feb 1936 | Ville de Buenos Aires (F-AOIK) | Émile Barrière | 6 | Latécoère 301 | Unknown | Passenger flight | S Atlantic, vicinity of Saint Peter and Saint Paul Archipelago | Unknown | ||
7 Dec 1936 | Croix-du-Sud | Jean Mermoz | 5 | Latécoère 300 | Unknown | Air mail flight | S Atlantic en route fromDakar to Natal, Brazil | 11.13°N 22.67°W (last reported position)[39] | Final radio message (incomplete) reported engine failure minutes after last position report. | |
15 Feb 1937 | K5619[40] | 3 | Blackburn Shark[41] | Unknown | Military patrol | Mediterranean Sea | Unknown | Lost: Sub-Lt George Eric Lake, Lt Roderick W. MacDonald & Telegraphist, C/JX 133704 William H. Currie, 821 Naval Air Sqn, FAA,HMS Courageous[42][43][44] | ||
2 Jul 1937 | NR 16020 | Amelia Earhart andFred Noonan | 2 | Lockheed Electra 10E | Unknown | Attempted round-the-world flight | On approach to Howland Island, Pacific Ocean | Vicinity of Howland island | Earhart Light, Howland Island | |
13 Aug 1937 | DB-A prototype | Sigizmund Levanevsky | 6 | Bolkhovitinov DB-A | Unknown | Attempted long-distance flight (Moscow toFairbanks, Alaskavia North Pole) | Arctic en route from Moscow to Fairbanks | Unknown | Possible sighting of wreckage on sea floor, near 70.07°N 145.28°W (1999) | |
24 Feb 1938 | K7734[45] | 3 | Vickers Wellesley (Type 292) | Unknown | Attempted round Britain flight | North Sea (last reported 80km (50m) east of Wick,Scotland en route toShetland[46] | Unknown | Flt. Lt. F.S. Gardner (pilot), F/O G.J.D. Thomson & Sgt. G. Higgs, Long Range Development Unit.[47]Debris found Stavanger, Norway22.03.38.[46] | ||
4 Apr 1938 | K2944[48] | 3 | Vickers Vildebeest Mark II[49] | Unknown | Military training flight (night navigation exercise) | South China Sea, vicinity of Horsburgh Lighthouse,Pedra Branca, Singapore | 1.330283°N 104.4074°E(Horsburgh Lighthouse) | Lost: Sgt. W.D.M Roberts (pilot), AC1 E.J. Beisly & AC1 M.R. Hunter of No. 100 Sqn RAF, RAF Seletar,Singapore[50] | ||
17 Apr 1938 | Andrew Carnegie Whitfield | 1 | Taylor Cub | Unknown | Private flight | Vicinity of Long Island en route from Roosevelt Field to Brentwood | Unknown | |||
28 Jul 1938 | Hawaii Clipper(NC14714) | 15 | Martin M-130 | Unknown | Passenger flight | 909km E of the Philippinecoast, en route fromGuam to Manila | Unknown | |||
6 Aug 1938 | K9759[51] | 1 | Hawker Hector | Unknown | Military navigation flight | North Sea off Blackhall Rocks, England | Unknown | Lost: P/O Douglas St Quentin Robinson, No. 13 Sqn RAF, RAF Odiham[52][53][54] | ||
8 Aug 1938 | K8831[51] | 4 | Avro Anson | Unknown | Military flight | North Sea off Bridlington,England | Unknown | Lost: Sgt. Cecil Joseph Le Patrick Gordon (pilot), AC2 Thomas Charles Andrews, AC1 Melville George Brand, AC1 Leslie Freeman, No. 233 Sqn RAF, RAF Thornaby[51][52][54] | ||
6 Oct 1938 | K6971[55] | 3 | Handley Page H.P.54 Harrow | Storm conditions (probable, lightning strike possible) | Military flight (night exercise) | English Channel offDungeness, Kent | Unknown | Lost: F/O D.A. Hamilton, P/O R.N. Haynes, P/O T.I.S. Munro, LAC C.S. Lodge & AC1 T. Prowse, No. 215 Sqn, RAF Honington, Suffolk.[56][57] | ||
9 May 1939 | K3570[58] | 2 | Westland Wallace | Fouling of tail by towing cable | Military: artillery target tow | North Sea flying over theTheddlethorpe firing ranges | Unknown | Lost: P/O M.T. Lloyd & AC J. Flannery of No. 1 Air Armament School.[59] | ||
9 Aug 1939 | L4258[60] | 5 | Vickers Wellington I | Unknown | Military flight | North Sea on a flight fromRAF Mildenhall | Unknown | Lost: F/O T.A. Darling, P/O F.E. Board, A/Sgt A. Linkley, AC1 R.C.B, Collins & AC1 J.W. Sadler of No. 149 Sqn RAF.[61] | ||
11 Aug 1939 | Shalom (NX557NN) | 2 | Ryan C-2 Foursome | Unknown | Attempted transatlantic flight | N Atlantic en route from the St Peter's NS toIreland | Unknown | NYC to Palestine flight by Betaractivists Alex Loeb and Richard Decker.[62][63] | ||
19 Aug 1939 | 6 | Supermarine Stranraer[64] | Unknown | Military patrol | North Sea between northern Scotland andNorway | Unknown | Lost: Act. Flt. Lt. F.E.R. King, F/O A.F. Barber, LAC D. Fulcher, AC1 D.G.P. Ash, AC1 L.S. Freshwater & AC1 W.J. Jeckells, No. 209 Sqn RAF, RAF Invergordon, Ross & Cromarty.[65][66][67][68] | |||
1 Mar 1940 | G-AAGX Hannibal | Harold Whistler | 8 | Handley Page H.P.42 | Unknown | Passenger flight | Gulf of Oman en routefrom Jask, Iran andSharjah, Emirate of Sharjah | Unknown | Lost: 4 crew; 4 passengers. | |
16 Aug 1942 | L-8 | 2 | L class blimp | Unknown | Military: anti-submarine patrol | Pacific Ocean in vicinity of San Francisco | Unknown | Airship drifted back to land; absence of crew unexplained. | ||
7–9 July 1943 | Kenji Tsukagoshi | 8 | Tachikawa Ki-77 | Unconfirmed enemy action | Attempted flight:Singapore to Sarabus[69] (nowHvardiiske,Crimea) 45.12°N 33.98°E | Over the Indian Ocean | Unknown | Lost: crew of 5 & 3 IJApassengers. Likely intercepted by RAF fighters over Indian Ocean as flight known to through decrypted communications. | ||
26 Jul 1944 | 41-107470 | Leon Vance | 26 | Douglas C-54A-5-DO | Unknown | Military transport (wounded personnel) | N Atlantic SE ofGreenland en route fromKeflavík, Iceland toStephenville, Newfoundland | Unknown | Source.[70] | |
15 Dec 1944 | 44-70285 | Glenn Miller | 3[71] | UC-64 Norseman | Unknown | Military transport | English Channel en routefrom Clapham, Bedfordshire, United Kingdom to Paris, France | Unknown | No trace of the aircrew, passengers or plane found, possibly overflew bomb jettisoning area. Also lost: F/O John Morgan & Lt. Col. Norman F. Baessell.[71] | |
26 Feb 1945 | 41-24174, c/n 969 | Millard Harmon andJames Roy Andersen | 6–20[72] | C-87A Liberator Express | Unknown (known safety issues with aircraft type) | Military transport | Pacific Ocean en routefrom Kwajalein Atoll toJohnston Island | Unknown | 2 passengers and pilot identified; number of others lost unknown. | |
27 Mar 1945 | Commando | Sir Peter Drummond | 11–25 | Liberator B Mk II (LB-30) | Unknown | Military transport | N Atlantic in vicinity ofAzores | Unknown | 7 passengers identified in media; number of others lost unknown. | |
20 Oct 1945 | A65-83 | 25 | Douglas C-47B-30-DK | Unknown | Military transport(wounded personnel) | Timor Sea | Unknown | Source.[73] | ||
5 Dec 1945 | Flight 19 | 14 | TBM Avenger (5) | Unknown | Military training flight | Off east coast of Florida | Unknown | |||
5 Dec 1945 | BuNo 59225 | 13 | Martin PBM-5 Mariner | Mid-air explosion (presumed) | Search and rescue mission, while searching for Flight 19. | Off east coast of Florida | 28.59°N 80.25°W | |||
23 Mar 1946 | G-AGLX | 10 | Avro Lancastrian | Unknown | Passenger flight | Indian Ocean en routefrom Colombo, Ceylon toCocos (Keeling) Is.(BOAC/Qantas London -Sydney route) | Unknown | 5 crew, 5 passengers missing. Source.[74] | ||
30 Jan 1948 | Star Tiger (G-AHNP) | Arthur Coningham (RAF officer) | 31 | Avro Tudor Mark IV | Unknown | Passenger flight | N Atlantic en route from the Azores to Bermuda | Unknown | ||
1 Aug 1948 | Lionel de Marnier(F-BDRC) | 52 | Latécoère 631 | Crashed in water for an unknown reason | Passenger flight | Atlantic Ocean en routefrom Martinique toMauritania | Unknown | |||
28 Dec 1948 | NC16002 | 32 | Douglas DC-3DST-144 | Unknown | Passenger flight | Off east coast of Florida | Unknown | |||
17 Jan 1949 | Star Ariel (G-AGRE) | 20 | Avro Tudor Mark IVB | Unknown | Passenger flight | N Atlantic en route fromBermuda to Kingston, Jamaica | Unknown | |||
26 Jan 1950 | 42-72469 | 44 | Douglas C-54D Skymaster | Unknown | Passenger flight | Yukon Territory in vicinity of Snag | Unknown | |||
23 Jun 1950 | N95425 | 58 | Douglas DC-4(formerly C-54) | Unknown | Passenger flight | Lake Michigan, 29km NNW of Benton Harbor, MI | 42.37°N 86.62°W | |||
21 Jul 1951 | CF-CPC | 37 | Douglas DC-4(former C-54A/R5D-1) | Unknown | Passenger flight | Alaska (probable) | Unknown | |||
2 Feb 1953 | G-AHFA | 39 | Avro York | Unknown | Passenger flight | N Atlantic en route fromLajes, Azores to Gander,Newfoundland | 46.25°N 46.52°W | |||
1 Apr 1953 | G-AKBL[75] | 2 | Miles M.38 Messenger 2A | Unknown | Private flight | Irish Sea en route fromRAF Northolt to Dublin Airport via Daventry | Unknown (probable debris sighted from air, west of Isle of Man)[75] | Lost: Rodney R. Matthews-Naper (pilot) & Walter Bradley. Death presumed (M-N: 24.07.53[75] & B.: 19.03.54)[76][77] Pilot to fly to Australia, starting 6.04.53.[75] | ||
23 Nov 1953 | 51-5853A | Felix Moncla | 2 | F-89C Scorpion | Unknown | UFO intercept | Lake Superior, about 20 miles north of US-Canadian border | 48.0°N 86.49°W (point of disappearance on radar) | Gene Moncla memorial, Sacred Heart Cemetery,Moreauville LA | |
31 Jan 1956 | 44-29125 | 2 | B-25J-20/22-NC "Mitchell" | Ditching (river) due to fuel starvation | Military transport | Monongahela River, PA2.4km downstream from the 7.9 km marker | 42.4°N 79.92°W (point of impact) | Two crew lost in water; airframe not located | ||
10 Mar 1956 | SN:52-534 | 3 | B-47 Stratojet | Unknown | Military mission | Mediterranean Sea | Unknown | Nuclear weapons material lost in incident | ||
22 Mar 1957 | 50-0702 | 67 | Boeing C-97C-35-BO Stratofreighter | Unknown | Military transport | Pacific Ocean, 320km SEof Tokyo, Japan en routefrom Travis Air Force Base, Fairfield, California | Unknown | Missing: 10 crew; 57 passengers.[78] | ||
20 Feb 1958 | 141310 | 22 | Lockheed WV-2 Super Constellation | Unknown | Military (airborne radar patrol) | N Atlantic 176km W of Ilha do Corvo, Azores en route from Naval Air Station Argentia, NF, CANto Lajes Field, Terceira Island, Azores | Unknown | Source.[79] | ||
8 Nov 1958 | TAM-05 | 3 | Douglas DC-3 | Unknown | Cargo flight | Central Bolivia en routefrom San Borja to El Alto International Airport, La Paz | Unknown | Operated by Transporte Aéreo Militar.[80] | ||
9 Nov 1958 | CS-THB | 36 | Martin PBM-5 Mariner | Unknown | Passenger flight | N Atlantic en route fromCabo Ruivo, Lisbon,Portugal to Funchal Airport, Funchal, Madeira | 35.50°N 13.00°W(estimated) | Last radio transmission: "I am forced to land immediately."[81] | ||
28 Oct 1959 | FAR-53 | Camilo Cienfuegos | 1 | Cessna 310 | Unknown | Private flight | Gulf of Mexico en routefrom Camagüey toHavana | Unknown | ||
10 Jul 1960 | VT-DGS | 16 | Douglas C-47-DL | Unknown | Passenger flight | Vicinity of Sharjah, UAEen route from Doha Airport, Qatar to Sharjah Airport | Unknown | Missing: 3 crew; 13 passengers. Crashed at sea or overflew destination causingCFIT.[80] | ||
3 Feb 1961 | PK-GDY | 26 | Douglas C-47A-20-DK | Unknown | Passenger flight | Off Madura Island,Indonesia en route fromSurabaya-Juanda Airportto Balikpapan-SAMS Airport | Unknown | Missing: 5 crew; 21 passengers.[82] | ||
11 Nov 1961 | HH-ABA | 3 | Lockheed L-749A Constellation | Unknown | Cargo flight | Over the Caribbean Sea Eof Puerto Rico en routefrom San Juan toManagua, Nicaragua | Unknown | |||
15 Mar 1962 | N6921C | 107 | Lockheed Constellation L-1049H | Mid-air explosion (presumed) | Military transport | Western Pacific Ocean | 13.67°N 140.00°E | Flying Tiger Line Flight 739 | ||
2 Jan 1964 | 52-0968 | 9 | Douglas C-124C Globemaster II | Unknown | Military transport | Pacific Ocean 1200 km Wof Hawaii en route fromWake Island Airfield toHickam Air Force Base,Honolulu | Unknown | One passenger was lost in the accident. | ||
28 Mar 1964 | N4726V | 9 | Douglas C-54A-10-DC | Unknown | Passenger flight | Pacific Ocean, 1120 kmW of San Francisco CAen route from Honolulu Int'l Airport to Los Angeles Int'l Airport | 29.33°N 135.00°W (last reported position) | Aircraft used in film The High and the Mighty (1954).[83] Source.[84] | ||
12 Aug 1964 | N9492X | Charles Clifford Ogle | 1 | Cessna 210A | Unknown | Private flight | Sierra Nevada Mountains, USA | Unknown | ||
9 Jun 1965 | 51-2680 | 9 | Fairchild C-119F-FA Flying Boxcar | Unknown | Military transport | N Atlantic off theBahamas en route fromHomestead Air Force Base, FL to Grand Turk Island Airport | Unknown | Four of those lost were mechanics being transported to Grand Turk Island to repair a C-119.[85] | ||
11 Jul 1966 | HK-527 | 8 | Curtiss C-46D-10-CU Commando | Unknown | Cargo flight | Near Cerro el Planchon,Chile en route fromBogota, Colombia toBuenos Aires, Argentina | Unknown | |||
25 Jul 1966 | HS-OOO | 3 | Douglas DC-3-362 | Unknown | Delivery flight | Pacific Ocean 840 km off the US coast | Unknown | |||
5 Jun 1968 | Aircraft No. 129 (#60–6932)[86][87][88] | 1 | Lockheed A-12 | Unknown | Check flight (engine replacement) | Philippine Sea, on a flight from Kadena Air Base,Okinawa | Approx. 920 km (500nmi) E ofPhilippines & 1111 km (600nmi) S of Okinawa - 16.35°N 130.15°E | Lost: CIA pilot Jack W. Weeks. Scheduled as last operational A-12 flight from Kadena.[88] | ||
9 Mar 1969 | N3821 | 3 | Douglas DC-4 | Unknown | Cargo flight | N Atlantic en route fromHalifax International Airport to Santa Maria Airport (Azores) | Unknown | |||
5 Jun 1969 | 62-4137 | 19 | Boeing RC-135 | Unknown | Flight to maintenance facility | Bering Sea en route fromShemya AFB, AK toEielson AFB, AK, ca 400km E of Shemya | Unknown | |||
21 Sep 1970 | The Free Life(N2079) | Macolm Brighton(pilot) | 3 | Roziere balloon | Ditching (sea) due to equipment failure and weather | Attempted transatlantic flight (1st by balloon) | N Atlantic approx 1000kmSE of Newfoundland | Unknown | First transatlantic balloon crossing, 11–16 August 1978 by Double Eagle II, Presque Isle, Maine toMiserey, France | |
25 Jan 1971 | N400CP | 5 | Rockwell 1121 Jet Commander | Unknown | Passenger flight (executive jet) | Over from Lake Champlain, NY(presumed) en route fromBurlington International Airport, VT to T. F. Green Airport, Providence, RI | Unknown | Plane operated by Cousins Properties.[89] | ||
13 Jun 1971 | 61-0331 | 24 | Boeing EC-135N | Unknown | Military observation flight | Pacific Ocean, 113km Sof Hawaii, near Palmyra Atoll en route from Pago Pago to Hickam Air Force Base | 10.51°N 161.98°W (crash position indicator) | Returning from observing French nuclear test Encelade. | ||
26 May 1972 | 152155 | 8 | Lockheed P-3A-50-LO Orion | Unknown | Military training flight | Pacific Ocean offCalifornia, on a routine training mission based atMoffett Federal Airfield | Unknown | Source.[90] | ||
20 Jul 1972 | LV-JYR | 5 | Canadair CC-106 Yukon | Unknown | Cargo flight | En route from Carrasco International Airport,Montevideo, Uruguay toSantiago, Chile | Unknown | |||
16 Oct 1972 | N1812H |
Nick Begich and Hale Boggs | 4 | Cessna 310C | Unknown | Passenger flight (private) | Alaska en route fromAnchorage to Juneau | Unknown | Members of US House of Representatives | |
10 Jan 1974 | TAM-52 | 24 | Douglas DC-4 | Unknown | Passenger flight (non-scheduled) | Central Bolivia en routefrom Santa Rosa de Yacuma Airport (SRB/SLSR) (14°3′58″S66°47′12″W) to El Alto International Airport, La Paz | Unknown | Operated by Transporte Aéreo Militar. | ||
21 Feb 1974 | Light Heart | Thomas Leigh Gatch, Jr. | 1 | Superpressure balloon | Unknown | Attempted transatlantic flight (1st by balloon) | 1610km W of theCanaries en route fromHarrisburg Airport, PA toW Europe | Unknown | Some doubt about last reported sighting; last radio contact, 12.50, 19 Feb 1974, 1,490 km NE of San Juan, PR. | |
12 Oct 1974 | Swan 38 | 6 | Lockheed WC-130 Weatherbird | Unknown | Weather reconnaissance | South China Sea | Unknown | Aircraft lost during Typhoon Bess (1974). | ||
24 Sep 1976* | HK-1282 | 2 | Curtiss C-46D-15-CU Commando | Unknown | Cargo flight | Caribbean Sea off Arubaen route to Queen Beatrix International Airport | Unknown | Date possibly 16 Sep 1976. | ||
5 Nov 1976 | HP-671 | 2 | Douglas DC-3 | Unknown | Cargo flight | Caribbean Sea en routefrom Willemstad, Curaçaoto Port-au-Prince, Haiti | Unknown | |||
30 Jun 1977 | N126US | 4 | Lockheed L-188CF Electra | Unknown | Cargo flight | Caribbean Sea 65 km offBocas del Toro, Panamaen route from San José,Costa Rica to Caracas,Venezuela | Unknown | One passenger was lost, along with the crew of three. | ||
21 Sep 1978 | N407D | 4 | Douglas DC-3-277C | Unknown | Ferry/positioning (for passenger flight) | N Atlantic off Ft Lauderdale, FL en routefrom Ft Lauderdale toHavana, Cuba | Unknown | Aircraft flying to pick up passengers in Havana. Source.[91] | ||
21 Oct 1978 | VH-DSJ | Frederick Valentich | 1 | Cessna 182L | Unknown | Private flight | Bass Strait, vicinity ofCape Otway, Victoria,Australia (as reported by pilot) | 38.87°S 143.52°E | No radar confirmation of the pilot-reported position. | |
8 Dec 1978 | HK-1707X | 3 | Douglas DC-6A/B | Unknown | Cargo flight | Over the Sierra Nevada del Cocuy, Colombia on a cargo flight from Bogotato Trinidad, Casanare | Unknown | Source.[92] | ||
30 Jan 1979 | PP-VLU | 6 | Boeing 707-323C | Unknown | Cargo flight | Pacific Ocean 200 km ENE of Tokyo | Unknown | 153 of Manabu Mabe's paintings lost. | ||
7 Jul 1979 | N302RA | Ian Mackintosh | 3 | Socata Rallye 235GT | Unknown | Passenger flight (private) | Vicinity of Woody Island (Alaska) en route fromAnchorage to Kodiak | Unknown | Additional information.[93] | |
30 Oct 1980 | ECT-025 | 2 | Douglas DC-3 (C-47A-35-DK) | Unknown | Ferry/positioning (transfer to aviation museum) | Mediterranean Sea(presumed) en route fromMadrid to Perpignan,France (intended onward flight to Frankfurt | Unknown | Previously decommissioned aircraft; provisional, limited, Certificate of Airworthiness. Unauthorised take off, on unrated runway, no working radio equipment. Source.[94] | ||
21 Apr 1981 | F-BJBY | 4 | Douglas C-53-DO (DC-3) | Unknown | Passenger flight (non-scheduled) | Mediterranean Sea, 24 km off Puerto de Andraitx,Mallorca en route fromOran, Algeria toToulouse, France | Unknown | |||
